34 Pacers and 2 Pacer Pursuits lined up for the 2011 Victorian Championships at Williamstown Sailing Club (WSC) on the Labour Day long weekend March 12-14. Thanks to the many volunteers from WSC who ran a fantastic series and catered to our every need. The weather was near perfect and the sailing fair although difficult in shifty breezes. The laughter from the kids on the water and around the club was a fair indicator that everybody had a fantastic regatta making new friends and catching up with old ones. Congratulations go to Simon Merritt and Jessica Vincent for an outstanding performance pushed all the way to the last race by the O'Brien family of Allan and Amy AKA 'under the radar' O'Brien's. 1st in B division was Stephen White & J White in Pace Maker. 1st Junior Skipper / Junior Crew was Mitchell Bird and Mackenzie Bird in Seize the day. 1st Junior Skipper / Senior Crew was Tom & Gary Davison in Manta. 1st Master Skipper was Allan 'under the radar' O'Brien in JAAS. 1st Non spinaker was Mark & Albert Smallwood in G Taylor. 1st Pacer Pursuit was Jim & David French in Pacer Pursuit. The quality of the racing on the water and the co-operative and friendly spirit at the club made this regatta one to remember. We look forward to seeing as many of you as possible at the 2011/12 Nationals the YMCA Yacht Club Canberra and the 2012 Victorian State Titles at Black Rock YC.
Click 'Read More' for results and a summary of the boat owners meeting.
BOAT OWNERS MEETING SUNDAY 13TH MARCH 2011
Four points were raised at the boat owners meeting:
- A potential rule change to allow a bigger jib 400 mm longer on the luff and 100 mm longer on the foot. The points in favour were it would make the boat faster on all points of sail with no more difficulty to handle the boat. It would not be bought into the current rules for a period of 2 years. The points against were not expressed. A show of hands gave an emphatic no to the idea of a bigger jib.
- A potential rule change to allow the gunwhale height to be raised in order to allow a more comfortable hiking position. The change of height would be fully optional and not compulsory. The points against were not expressed. A show of hands showed a nearly unanimous vote against the raised gunwhale height.
- A potential rule change to allow a diagonal front bulkhead as optional to make the building of plywood boat much easier and stronger giving the scarf joint on the floor better support with the bulkhead intersecting the joint and giving the mast gate better diagonal support making the boat much stronger from the compression of the shroud base. Some discussion took place with an emphasis on the fact that it was not a performance enhancing modification but just a sensible improvement for the longevity of plywood hulls and additionally making the building process for plywood hulls simplified. No real negative points were expressed. A show of hands gave a small majority to the idea of a change to allow for a diagonal bulkhead. A draft rule will be developed for a vote later in the year.
- The topic of twin spinnaker poles was discussed. A ruling from an IYRU judge was that the twin pole system under the existing rules is legal given that the rules allow for a limited pole length and one set of equipment. The rules are described as quite lose as there is no definition as to what a set of equipment is. It could be argued 2 spinnaker poles is acceptable as one set of equipment as it is in many other classes of dinghy’s such as 505’s, FD’s…. Some discussion took place in favour saying it did not necessarily improve the speed of operation but did allow smaller children to put the spinnaker up and compete in stronger winds. A view on the negative side was expressed that the use of twin poles did not help children learn how to use a conventional system like on a 470. The counter argument to this was the choice is yours which system you want to use. A show of hands showed a close finish with a slight majority in favour of the twin pole system.
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 743 | Electric Blue | S Merritt | 6.0 | 1.0 | 1.0 | ABN | 3.0 | 1.0 | [3.0] |
| 2 | 2667 | JAAS | A O'Brien | 7.0 | 2.0 | 3.0 | ABN | 1.0 | [5.0] | 1.0 |
| 3 | 2733 | Chaddywagon | P Chadwick | 9.0 | 3.0 | [5.0] | ABN | 2.0 | 2.0 | 2.0 |
| 4 | 2847 | Amen | A Riley | 16.0 | 6.0 | 2.0 | ABN | 4.0 | [6.0] | 4.0 |
| 5 | 2806 | Hi Stepper | C Martin | 22.0 | 9.0 | 4.0 | ABN | 6.0 | 3.0 | [11.0] |
| 6 | 2586 | Rince Wind | D Vockler | 22.0 | 4.0 | [8.0] | ABN | 7.0 | 4.0 | 7.0 |
| 7 | 2766 | Sparkplug & Tanglefoot | A Scott-Murphy | 26.0 | 7.0 | 7.0 | ABN | [13.0] | 7.0 | 5.0 |
| 8 | 2115 | Banana Split | G Parsons | 32.0 | 5.0 | [35.0O] | ABN | 9.0 | 9.0 | 9.0 |
| 9 | 1823 | Seize the Day | M Bird | 38.0 | 12.0 | [14.0] | ABN | 10.0 | 8.0 | 8.0 |
| 10 | 2327 | Pace Maker | S White | 38.0 | 10.0 | 10.0 | ABN | 8.0 | [13.0] | 10.0 |
| 11 | 2590 | Limelight | P Hardie | 45.0 | 13.0 | 11.0 | ABN | 11.0 | 10.0 | [13.0] |
| 12 | 550 | Shadowfax | E Dickin | 47.0 | 11.0 | 12.0 | ABN | 12.0 | 12.0 | [17.0] |
| 13 | 2584 | Viper | D Angus | 54.0 | 8.0 | 6.0 | ABN | 5.0 | 35.0C | [35.0C] |
| 14 | 2163 | Hope Power Glory | C Turner | 55.0 | 14.0 | 13.0 | ABN | 14.0 | 14.0 | [14.0] |
| 15 | 2822 | Little Wizard | G Strong | 56.0 | 15.0 | 9.0 | ABN | 16.0 | 16.0 | [23.0] |
| 16 | 2859 | G Taylor | M Smallwood | 64.0 | 20.0 | 17.0 | ABN | [22.0] | 15.0 | 12.0 |
| 17 | 2535 | Ouryot | M Graham | 64.0 | 17.0 | [18.0] | ABN | 15.0 | 17.0 | 15.0 |
| 18 | 2181 | Jack Maloney | E Stojkovich | 70.0 | 16.0 | 15.0 | ABN | 21.0 | [22.0] | 18.0 |
| 19 | 2482 | Violet | B Fentiman | 73.0 | 19.0 | 16.0 | ABN | 18.0 | 20.0 | [24.0] |
| 20 | 1728 | Buttercup | I McHugh | 79.0 | 27.0 | [28.0] | ABN | 17.0 | 19.0 | 16.0 |
| 21 | 1711 | Kanooka | L Cromie | 85.0 | [30.0] | 21.0 | ABN | 25.0 | 18.0 | 21.0 |
| 22 | 2913 | White Illusion | J Kariotis | 85.0 | 23.0 | 23.0 | ABN | 19.0 | [35.0F] | 20.0 |
| 23 | 2585 | Dorothy L | G Gardner | 86.0 | [25.0] | 20.0 | ABN | 23.0 | 21.0 | 22.0 |
| 24 | 2460 | Sharp Shooter 2 | G Riley | 87.0 | 35.0C | 35.0C | ABN | [35.0C] | 11.0 | 6.0 |
| 25 | 2299 | Manta | T Davison | 89.0 | 18.0 | 19.0 | ABN | 20.0 | 32.0 | [32.0] |
| 26 | 2195 | Wildwood | P Connard | 90.0 | 22.0 | 26.0 | ABN | [26.0] | 23.0 | 19.0 |
| 27 | 584 | Slingshot | L Hunt | 99.0 | 21.0 | 29.0 | ABN | 24.0 | [29.0] | 25.0 |
| 28 | 1 | Getaway Plan | M Bengtzen | 104.0 | 28.0 | 25.0 | ABN | [28.0] | 24.0 | 27.0 |
| 29 | 2206 | Falcon | A Coutes | 105.0 | 24.0 | 24.0 | ABN | 27.0 | 30.0 | [30.0] |
| 30 | 2598 | L'O | T Ruether | 106.0 | 26.0 | 27.0 | ABN | [31.0] | 25.0 | 28.0 |
| 31 | 2808 | Flower Power | C Imeneo | 108.0 | [32.0] | 22.0 | ABN | 29.0 | 28.0 | 29.0 |
| 32 | 2337 | R Humphries | I Collins | 112.0 | 29.0 | 30.0 | ABN | [30.0] | 27.0 | 26.0 |
| 33 | 2366 | Platt Phutt | D Sherriff | 119.0 | 31.0 | 31.0 | ABN | [32.0] | 26.0 | 31.0 |
| 34 | 2211 | Gotcha | D Merenstein | 134.0 | 35.0C | 35.0C | ABN | [35.0C] | 31.0 | 33.0 |
